Walker-Jones Weather Historical Data
EN|DE
Select Date Range
Today Yesterday Last 7 Days Last 30 Days All Data
Summary: 05 Oct 2026 → 12 Oct 2026 (37,427 readings)

Temperature

Maximum (07 Oct 2026 14:36)23.2°C
Minimum (12 Oct 2026 07:47)1.7°C
Average12.2°C
Range21.5°C

Max Feels Like (07 Oct 2026 15:50)23.9°C
Min Feels Like (12 Oct 2026 07:47)-0.1°C

Wind, Light & UV

Peak Gust (08 Oct 2026 19:56)14.8 km/h
Mean Speed1.1 km/h

Peak Light (05 Oct 2026 12:26)82.8 klx
Peak UV (05 Oct 2026 12:19)4.9

Humidity

Maximum (05 Oct 2026 05:28)98%
Minimum (07 Oct 2026 14:30)47%
Average85%

Rainfall

Period total21.2 mm
Wettest day (05 Oct 2026)10.8 mm
Charts for Selected Period
Temperature (°C)
Feels Like Temperature (°C)
Humidity (%)
Wind Speed & Gusts (km/h)
UV Index
Light Intensity
Rainfall (mm per bucket)
Daily Rainfall (mm)
Daily Summary
Date Max °CMin °CAvg °C Max GustPeak UVMax RainReadings
Mon 12 Oct 2026 13.6°C 1.7°C 6.9°C 9.0 km/h 4.5 0.0 mm 2,635
Sun 11 Oct 2026 12.9°C 7.7°C 9.9°C 10.4 km/h 1.1 0.4 mm 4,755
Sat 10 Oct 2026 14.0°C 7.8°C 11.0°C 14.0 km/h 1.8 4.0 mm 4,836
Fri 09 Oct 2026 15.5°C 6.7°C 11.0°C 13.3 km/h 4.9 0.0 mm 4,941
Thu 08 Oct 2026 16.4°C 9.7°C 13.2°C 14.8 km/h 0.9 6.0 mm 5,017
Wed 07 Oct 2026 23.2°C 7.3°C 15.1°C 10.8 km/h 3.6 0.0 mm 4,994
Tue 06 Oct 2026 20.8°C 6.5°C 13.0°C 11.2 km/h 3.9 0.0 mm 5,105
Mon 05 Oct 2026 20.1°C 10.1°C 14.8°C 8.3 km/h 4.9 10.8 mm 5,144
Raw Readings (latest 200 shown)
TimeTempHum Wind AvgGustDir RainUVLight
12/10 13:18 13.4°C 54% 2.5 2.5 S 28.8 2.4 60,837
12/10 13:17 13.4°C 54% 2.2 2.2 S 28.8 2.4 60,837
12/10 13:17 13.4°C 54% 0.0 0.0 S 28.8 2.4 60,837
12/10 13:17 13.4°C 55% 0.0 0.0 S 28.8 2.4 60,837
12/10 13:17 13.3°C 55% 0.0 0.0 S 28.8 3.6 68,991
12/10 13:17 13.3°C 54% 2.2 2.2 S 28.8 3.6 68,991
12/10 13:16 13.3°C 53% 4.3 4.3 S 28.8 3.6 68,991
12/10 13:16 13.3°C 54% 4.3 4.3 S 28.8 3.6 68,991
12/10 13:16 13.2°C 54% 4.0 4.0 S 28.8 3.6 68,696
12/10 13:15 13.2°C 54% 3.2 3.2 S 28.8 3.6 68,696
12/10 13:15 13.1°C 54% 2.2 2.2 S 28.8 2.8 53,255
12/10 13:14 13.1°C 53% 0.0 0.0 S 28.8 2.8 53,255
12/10 13:14 13.1°C 55% 2.2 2.2 S 28.8 2.8 53,255
12/10 13:14 13.1°C 56% 4.0 4.0 S 28.8 1.4 37,165
12/10 13:13 13.0°C 56% 2.9 2.9 SSW 28.8 1.4 37,165
12/10 13:13 13.0°C 56% 2.9 2.9 SSW 28.8 1.4 37,165
12/10 13:12 13.0°C 56% 3.6 3.6 SSW 28.8 4.4 73,920
12/10 13:12 13.0°C 55% 4.3 4.3 SSW 28.8 4.4 73,920
12/10 13:12 13.0°C 55% 4.3 4.3 SSW 28.8 4.4 73,920
12/10 13:12 12.9°C 56% 5.4 5.8 SSW 28.8 3.3 68,520
12/10 13:11 12.9°C 56% 0.0 0.0 SSW 28.8 3.3 68,520
12/10 13:11 12.9°C 55% 3.2 3.2 SSW 28.8 2.8 58,259
12/10 13:10 12.9°C 54% 2.9 2.9 SSW 28.8 2.8 58,259
12/10 13:10 12.8°C 54% 3.2 3.2 SSW 28.8 2.8 58,259
12/10 13:10 12.8°C 56% 4.0 4.0 SSW 28.8 2.8 58,259
12/10 13:10 12.8°C 58% 2.9 2.9 S 28.8 3.1 62,662
12/10 13:09 12.8°C 58% 0.0 0.0 S 28.8 3.1 62,662
12/10 13:09 12.8°C 57% 0.0 0.0 S 28.8 3.1 62,662
12/10 13:09 12.7°C 58% 0.0 0.0 S 28.8 3.1 62,662
12/10 13:08 12.7°C 58% 2.5 2.5 S 28.8 4.5 74,957
12/10 13:08 12.7°C 58% 0.0 0.0 SSE 28.8 4.5 74,957
12/10 13:08 12.7°C 58% 0.0 0.0 SSE 28.8 4.5 74,957
12/10 13:08 12.7°C 58% 0.0 0.0 SSE 28.8 4.5 74,957
12/10 13:07 12.7°C 57% 2.5 2.5 SSE 28.8 1.6 45,041
12/10 13:07 12.7°C 58% 2.9 2.9 SSE 28.8 1.6 45,041
12/10 13:07 12.6°C 56% 3.2 3.2 SSE 28.8 1.6 45,041
12/10 13:06 12.6°C 56% 3.2 3.2 SSE 28.8 0.6 21,457
12/10 13:06 12.6°C 57% 3.6 3.6 SSE 28.8 0.6 21,457
12/10 13:06 12.6°C 56% 3.2 3.2 SSE 28.8 0.6 21,457
12/10 13:06 12.6°C 56% 2.9 2.9 SSE 28.8 0.6 21,457
12/10 13:05 12.6°C 56% 2.2 2.2 SSE 28.8 0.6 18,669
12/10 13:05 12.6°C 56% 2.5 2.5 SSE 28.8 0.6 18,669
12/10 13:05 12.6°C 57% 3.6 3.6 SSE 28.8 0.6 18,669
12/10 13:05 12.6°C 58% 3.2 3.2 SSE 28.8 0.6 18,669
12/10 13:04 12.6°C 58% 2.2 2.2 SSE 28.8 0.8 17,636
12/10 13:04 12.6°C 58% 2.5 2.5 SSE 28.8 0.8 17,636
12/10 13:04 12.6°C 58% 2.5 2.5 SSE 28.8 0.8 17,636
12/10 13:04 12.6°C 59% 2.9 2.9 SSE 28.8 0.8 17,636
12/10 13:04 12.6°C 59% 3.2 3.2 SSE 28.8 0.8 17,636
12/10 13:03 12.6°C 58% 3.2 3.2 SSE 28.8 0.8 17,453
12/10 13:03 12.6°C 58% 2.5 2.5 SSE 28.8 0.8 17,453
12/10 13:02 12.6°C 57% 0.0 0.0 SSW 28.8 0.7 17,324
12/10 13:02 12.6°C 57% 0.0 0.0 SSW 28.8 0.7 17,324
12/10 13:01 12.6°C 57% 0.0 0.0 SSW 28.8 0.7 17,324
12/10 13:01 12.6°C 58% 0.0 0.0 SSW 28.8 0.8 17,001
12/10 13:01 12.6°C 58% 3.2 3.2 SSW 28.8 0.8 17,001
12/10 13:01 12.6°C 58% 2.5 2.5 SSW 28.8 0.8 17,001
12/10 13:00 12.6°C 58% 0.0 0.0 SSW 28.8 0.8 17,001
12/10 13:00 12.6°C 58% 0.0 0.0 SSW 28.8 0.8 17,665
12/10 13:00 12.6°C 58% 0.0 0.0 SSW 28.8 0.8 17,665
12/10 13:00 12.6°C 58% 2.9 2.9 SSW 28.8 0.8 17,665
12/10 12:59 12.7°C 58% 2.9 2.9 S 28.8 0.8 18,308
12/10 12:59 12.7°C 58% 0.0 0.0 S 28.8 0.8 18,308
12/10 12:59 12.6°C 58% 3.2 3.2 S 28.8 0.8 18,308
12/10 12:58 12.6°C 59% 0.0 0.0 S 28.8 0.8 18,252
12/10 12:58 12.6°C 58% 2.2 2.2 S 28.8 0.8 18,252
12/10 12:57 12.6°C 57% 2.5 2.5 S 28.8 0.8 18,093
12/10 12:57 12.6°C 60% 4.0 4.0 S 28.8 0.8 18,093
12/10 12:56 12.6°C 60% 3.2 3.2 S 28.8 0.8 18,093
12/10 12:56 12.6°C 60% 3.6 3.6 S 28.8 0.8 18,093
12/10 12:56 12.6°C 60% 2.5 2.5 WNW 28.8 0.7 17,652
12/10 12:56 12.6°C 60% 0.0 0.0 WNW 28.8 0.7 17,652
12/10 12:55 12.6°C 60% 2.2 2.2 WNW 28.8 0.7 17,652
12/10 12:55 12.6°C 60% 3.2 3.2 WNW 28.8 0.8 17,552
12/10 12:55 12.6°C 60% 2.5 2.5 WNW 28.8 0.8 17,552
12/10 12:55 12.6°C 59% 2.2 2.2 WNW 28.8 0.8 17,552
12/10 12:54 12.5°C 59% 3.2 3.2 WNW 28.8 0.8 17,552
12/10 12:54 12.5°C 59% 3.2 3.2 WNW 28.8 0.7 17,368
12/10 12:54 12.5°C 59% 3.2 3.2 WNW 28.8 0.7 17,368
12/10 12:53 12.5°C 59% 3.2 3.2 WNW 28.8 0.7 17,368
12/10 12:53 12.5°C 58% 2.2 2.2 NW 28.8 0.8 17,541
12/10 12:52 12.5°C 58% 0.0 0.0 NW 28.8 0.8 17,541
12/10 12:52 12.5°C 58% 0.0 0.0 NW 28.8 0.8 17,541
12/10 12:52 12.5°C 58% 0.0 0.0 NW 28.8 0.8 17,541
12/10 12:52 12.5°C 58% 0.0 0.0 NW 28.8 0.7 16,965
12/10 12:51 12.5°C 58% 0.0 0.0 NW 28.8 0.7 16,965
12/10 12:51 12.5°C 58% 0.0 0.0 NW 28.8 0.7 16,965
12/10 12:51 12.5°C 59% 0.0 0.0 NW 28.8 0.7 17,060
12/10 12:51 12.5°C 59% 0.0 0.0 NW 28.8 0.7 17,060
12/10 12:50 12.5°C 58% 0.0 0.0 NW 28.8 0.7 17,060
12/10 12:50 12.5°C 58% 0.0 0.0 NW 28.8 0.7 17,060
12/10 12:50 12.5°C 58% 0.0 0.0 NW 28.8 0.8 17,647
12/10 12:49 12.5°C 58% 0.0 0.0 NW 28.8 0.8 17,647
12/10 12:48 12.6°C 59% 2.5 2.5 NW 28.8 0.7 18,682
12/10 12:48 12.7°C 58% 2.5 2.5 NW 28.8 0.7 18,682
12/10 12:48 12.7°C 58% 2.9 2.9 NW 28.8 0.7 18,682
12/10 12:48 12.7°C 59% 4.3 4.3 N 28.8 0.9 19,609
12/10 12:47 12.7°C 59% 4.7 4.7 NW 28.8 0.9 19,609
12/10 12:47 12.7°C 59% 3.2 3.2 NNE 28.8 0.9 19,609
12/10 12:47 12.7°C 59% 3.2 3.2 NNE 28.8 0.9 19,609
12/10 12:47 12.7°C 59% 4.0 4.0 N 28.8 0.9 19,609
12/10 12:47 12.7°C 60% 0.0 0.0 ESE 28.8 0.8 16,094
12/10 12:46 12.7°C 60% 0.0 0.0 SSE 28.8 0.8 16,094
12/10 12:46 12.7°C 60% 0.0 0.0 SSE 28.8 0.8 16,094
12/10 12:46 12.7°C 59% 4.7 4.7 SSE 28.8 0.8 16,094
12/10 12:46 12.7°C 59% 4.3 4.3 SSE 28.8 0.7 15,621
12/10 12:45 12.7°C 60% 4.3 4.3 S 28.8 0.7 15,621
12/10 12:45 12.8°C 60% 4.7 4.7 SSE 28.8 0.7 15,621
12/10 12:44 12.9°C 60% 3.6 3.6 SSE 28.8 0.9 15,829
12/10 12:44 12.9°C 59% 4.3 4.3 S 28.8 0.9 15,829
12/10 12:44 12.9°C 59% 4.0 4.0 SSE 28.8 0.9 15,829
12/10 12:44 12.9°C 59% 2.9 2.9 SSE 28.8 0.8 15,685
12/10 12:43 12.9°C 59% 3.2 3.2 SSE 28.8 0.8 15,685
12/10 12:43 12.9°C 59% 2.5 2.5 SSE 28.8 0.8 15,685
12/10 12:43 12.9°C 59% 3.2 3.2 SSE 28.8 0.8 15,685
12/10 12:43 12.9°C 60% 3.2 3.2 SSE 28.8 0.8 15,685
12/10 12:42 12.9°C 60% 3.2 3.2 SSE 28.8 0.9 15,918
12/10 12:42 12.9°C 59% 5.8 6.1 SSW 28.8 0.9 15,918
12/10 12:42 12.9°C 59% 5.0 5.0 S 28.8 0.9 15,918
12/10 12:41 13.0°C 59% 6.1 6.8 SSW 28.8 0.9 16,147
12/10 12:41 13.1°C 60% 6.8 7.2 SSW 28.8 0.9 16,147
12/10 12:40 13.1°C 60% 3.2 3.2 SSW 28.8 0.8 16,489
12/10 12:40 13.1°C 59% 0.0 0.0 SSW 28.8 0.8 16,489
12/10 12:40 13.1°C 59% 0.0 0.0 SSW 28.8 0.8 16,489
12/10 12:40 13.2°C 59% 0.0 0.0 SSW 28.8 0.8 16,489
12/10 12:39 13.3°C 58% 2.5 2.5 SSW 28.8 0.7 17,213
12/10 12:39 13.3°C 58% 2.9 2.9 SSW 28.8 0.7 17,213
12/10 12:38 13.3°C 58% 2.2 2.2 SSW 28.8 0.7 16,991
12/10 12:38 13.3°C 59% 0.0 0.0 SSW 28.8 0.7 16,991
12/10 12:37 13.3°C 59% 0.0 0.0 SSW 28.8 0.7 16,991
12/10 12:37 13.3°C 59% 0.0 0.0 SSW 28.8 0.8 17,554
12/10 12:37 13.3°C 58% 0.0 0.0 SSW 28.8 0.8 17,554
12/10 12:37 13.3°C 58% 0.0 0.0 SSW 28.8 0.8 17,554
12/10 12:36 13.4°C 57% 0.0 0.0 SSW 28.8 0.8 17,554
12/10 12:36 13.4°C 57% 2.5 2.5 SSW 28.8 0.9 26,000
12/10 12:36 13.5°C 57% 2.9 2.9 SSW 28.8 0.9 26,000
12/10 12:36 13.4°C 57% 3.6 3.6 SSW 28.8 0.9 26,000
12/10 12:35 13.4°C 58% 4.0 4.0 SSW 28.8 0.9 26,000
12/10 12:35 13.4°C 58% 4.0 4.0 S 28.8 1.0 31,234
12/10 12:35 13.4°C 59% 4.0 4.0 S 28.8 1.0 31,234
12/10 12:35 13.4°C 59% 2.2 2.2 S 28.8 1.0 31,234
12/10 12:35 13.4°C 59% 2.2 2.2 S 28.8 1.0 31,234
12/10 12:34 13.4°C 57% 3.2 3.2 S 28.8 2.6 57,869
12/10 12:34 13.4°C 57% 3.2 3.2 S 28.8 2.6 57,869
12/10 12:34 13.3°C 57% 3.6 3.6 S 28.8 2.6 57,869
12/10 12:34 13.3°C 57% 4.0 4.0 S 28.8 2.6 57,869
12/10 12:33 13.3°C 57% 2.2 2.2 SSE 28.8 2.6 57,869
12/10 12:33 13.3°C 57% 0.0 0.0 SSE 28.8 3.7 62,862
12/10 12:33 13.2°C 57% 0.0 0.0 SSE 28.8 3.7 62,862
12/10 12:32 13.2°C 58% 2.5 2.5 SSE 28.8 3.7 62,862
12/10 12:32 13.2°C 58% 2.9 2.9 SSE 28.8 3.7 62,862
12/10 12:32 13.2°C 58% 2.9 2.9 SSE 28.8 2.8 61,332
12/10 12:32 13.2°C 59% 2.9 2.9 SSE 28.8 2.8 61,332
12/10 12:31 13.2°C 59% 2.2 2.2 SSE 28.8 2.8 61,332
12/10 12:31 13.1°C 57% 4.7 4.7 S 28.8 2.5 58,339
12/10 12:31 13.1°C 57% 5.4 5.8 SSW 28.8 2.5 58,339
12/10 12:31 13.1°C 58% 4.3 4.3 SW 28.8 2.5 58,339
12/10 12:30 13.0°C 56% 0.0 0.0 NW 28.8 2.6 58,480
12/10 12:30 13.0°C 56% 0.0 0.0 NW 28.8 2.6 58,480
12/10 12:30 13.0°C 56% 0.0 0.0 NW 28.8 2.6 58,480
12/10 12:29 13.0°C 56% 0.0 0.0 NW 28.8 2.6 58,480
12/10 12:29 13.0°C 55% 2.5 2.5 NW 28.8 2.6 58,480
12/10 12:29 13.0°C 54% 2.2 2.2 NW 28.8 2.2 57,596
12/10 12:29 13.0°C 54% 0.0 0.0 NW 28.8 2.2 57,596
12/10 12:28 13.0°C 54% 0.0 0.0 NW 28.8 2.2 57,596
12/10 12:28 13.0°C 55% 0.0 0.0 NW 28.8 2.2 57,596
12/10 12:28 13.0°C 54% 0.0 0.0 NW 28.8 2.2 57,269
12/10 12:27 13.1°C 53% 0.0 0.0 NW 28.8 2.2 57,269
12/10 12:27 13.2°C 53% 0.0 0.0 NW 28.8 2.4 56,672
12/10 12:27 13.2°C 53% 0.0 0.0 NW 28.8 2.4 56,672
12/10 12:26 13.2°C 53% 2.9 2.9 NW 28.8 2.4 56,672
12/10 12:26 13.2°C 54% 3.2 3.2 NW 28.8 2.4 56,672
12/10 12:26 13.2°C 55% 2.2 2.2 NW 28.8 2.3 56,519
12/10 12:26 13.1°C 55% 0.0 0.0 NW 28.8 2.3 56,519
12/10 12:25 13.1°C 55% 0.0 0.0 NW 28.8 2.3 56,519
12/10 12:25 13.1°C 54% 0.0 0.0 NW 28.8 2.3 56,519
12/10 12:25 13.1°C 54% 0.0 0.0 NW 28.8 2.3 56,519
12/10 12:25 13.1°C 54% 0.0 0.0 NW 28.8 2.3 56,901
12/10 12:25 13.1°C 54% 0.0 0.0 NW 28.8 2.3 56,901
12/10 12:24 13.1°C 54% 0.0 0.0 NW 28.8 2.3 56,901
12/10 12:24 13.0°C 54% 0.0 0.0 NW 28.8 1.7 49,548
12/10 12:24 13.0°C 55% 0.0 0.0 NW 28.8 1.7 49,548
12/10 12:23 13.0°C 55% 0.0 0.0 NW 28.8 1.7 49,548
12/10 12:23 13.0°C 55% 0.0 0.0 NW 28.8 1.7 49,548
12/10 12:23 13.0°C 56% 0.0 0.0 NW 28.8 2.0 54,696
12/10 12:22 13.0°C 57% 0.0 0.0 NW 28.8 2.0 54,696
12/10 12:22 13.0°C 58% 0.0 0.0 NW 28.8 2.0 54,696
12/10 12:22 12.9°C 59% 0.0 0.0 NW 28.8 2.0 54,696
12/10 12:22 12.9°C 58% 0.0 0.0 NW 28.8 2.0 54,696
12/10 12:22 12.9°C 58% 0.0 0.0 NW 28.8 2.8 55,250
12/10 12:21 12.9°C 58% 0.0 0.0 NW 28.8 2.8 55,250
12/10 12:21 12.9°C 58% 0.0 0.0 NW 28.8 2.8 55,250
12/10 12:21 12.9°C 58% 0.0 0.0 NW 28.8 2.8 55,250
12/10 12:21 12.9°C 58% 0.0 0.0 NW 28.8 2.8 55,250
12/10 12:21 12.9°C 58% 0.0 0.0 NW 28.8 0.6 9,584
12/10 12:20 12.9°C 58% 0.0 0.0 NW 28.8 0.6 9,584
12/10 12:20 12.9°C 58% 0.0 0.0 NW 28.8 0.6 9,584
12/10 12:20 12.9°C 58% 0.0 0.0 NW 28.8 0.6 9,584
12/10 12:20 12.9°C 57% 0.0 0.0 NW 28.8 0.7 12,822
12/10 12:19 12.9°C 57% 0.0 0.0 NW 28.8 0.7 12,822
⬇ Download CSV ← Dashboard