Walker-Jones Weather Historical Data
EN|DE
Select Date Range
Today Yesterday Last 7 Days Last 30 Days All Data
Summary: 30 Jul 2026 → 29 Aug 2026 (152,572 readings)

Temperature

Maximum (30 Jul 2026 14:48)35.2°C
Minimum (23 Aug 2026 06:31)7.7°C
Average21.8°C
Range27.5°C

Max Feels Like (04 Aug 2026 19:29)36.7°C
Min Feels Like (23 Aug 2026 06:31)7.0°C

Wind, Light & UV

Peak Gust (05 Aug 2026 16:55)27.0 km/h
Mean Speed1.4 km/h

Peak Light (10 Aug 2026 13:44)127.9 klx
Peak UV (01 Aug 2026 14:05)10.6

Humidity

Maximum (06 Aug 2026 05:51)98%
Minimum (14 Aug 2026 17:43)14%
Average65%

Rainfall

Period total92.0 mm
Wettest day (21 Aug 2026)33.2 mm
Charts for Selected Period
Temperature (°C)
Feels Like Temperature (°C)
Humidity (%)
Wind Speed & Gusts (km/h)
UV Index
Light Intensity
Rainfall (mm per bucket)
Daily Rainfall (mm)
Daily Summary
Date Max °CMin °CAvg °C Max GustPeak UVMax RainReadings
Sat 29 Aug 2026 23.9°C 12.4°C 16.9°C 11.2 km/h 8.9 0.0 mm 3,142
Fri 28 Aug 2026 24.2°C 15.9°C 19.6°C 20.9 km/h 6.9 6.0 mm 4,934
Thu 27 Aug 2026 30.1°C 14.6°C 22.5°C 14.8 km/h 6.0 0.0 mm 5,090
Wed 26 Aug 2026 27.1°C 14.4°C 20.8°C 9.4 km/h 8.0 0.0 mm 5,079
Tue 25 Aug 2026 20.6°C 13.0°C 16.2°C 9.4 km/h 5.9 1.6 mm 5,016
Mon 24 Aug 2026 24.6°C 9.7°C 17.3°C 22.0 km/h 7.8 0.0 mm 4,997
Sun 23 Aug 2026 23.5°C 7.7°C 15.8°C 10.8 km/h 8.9 0.0 mm 5,046
Sat 22 Aug 2026 20.9°C 11.4°C 16.0°C 16.9 km/h 7.2 0.8 mm 5,085
Fri 21 Aug 2026 18.0°C 13.6°C 16.0°C 14.8 km/h 0.8 33.2 mm 4,927
Thu 20 Aug 2026 28.1°C 17.8°C 21.6°C 13.0 km/h 7.3 8.8 mm 5,041
Wed 19 Aug 2026 30.9°C 16.0°C 23.3°C 17.6 km/h 7.6 0.0 mm 5,024
Tue 18 Aug 2026 25.7°C 16.1°C 19.8°C 17.6 km/h 6.3 2.8 mm 4,925
Mon 17 Aug 2026 23.5°C 16.2°C 20.0°C 10.1 km/h 4.8 3.2 mm 5,052
Sun 16 Aug 2026 29.7°C 18.4°C 24.4°C 11.5 km/h 8.0 0.0 mm 4,991
Sat 15 Aug 2026 34.1°C 13.2°C 24.5°C 11.9 km/h 8.0 0.0 mm 5,091
Fri 14 Aug 2026 33.2°C 11.3°C 23.1°C 11.2 km/h 8.2 0.0 mm 5,006
Thu 13 Aug 2026 31.4°C 11.3°C 22.3°C 17.6 km/h 8.1 0.0 mm 5,030
Wed 12 Aug 2026 30.4°C 15.8°C 23.3°C 16.2 km/h 8.5 0.0 mm 4,972
Tue 11 Aug 2026 30.1°C 16.9°C 24.1°C 14.0 km/h 8.6 0.0 mm 5,061
Mon 10 Aug 2026 32.3°C 16.6°C 23.9°C 16.2 km/h 8.6 0.0 mm 5,081
Sun 09 Aug 2026 33.3°C 14.1°C 23.8°C 21.2 km/h 8.5 0.0 mm 4,895
Sat 08 Aug 2026 29.7°C 12.0°C 21.8°C 14.0 km/h 8.8 0.0 mm 5,059
Fri 07 Aug 2026 26.9°C 16.9°C 21.8°C 14.0 km/h 9.4 0.0 mm 4,888
Thu 06 Aug 2026 28.2°C 19.3°C 23.0°C 9.7 km/h 8.8 20.4 mm 4,850
Wed 05 Aug 2026 32.3°C 18.0°C 25.0°C 27.0 km/h 8.8 1.6 mm 4,846
Tue 04 Aug 2026 35.1°C 18.0°C 26.9°C 19.8 km/h 8.6 0.4 mm 4,849
Mon 03 Aug 2026 34.5°C 16.5°C 25.3°C 17.6 km/h 8.9 0.0 mm 5,054
Sun 02 Aug 2026 30.3°C 16.9°C 23.5°C 14.8 km/h 8.9 0.0 mm 4,830
Sat 01 Aug 2026 29.0°C 17.6°C 22.3°C 24.1 km/h 10.6 13.2 mm 4,850
Fri 31 Jul 2026 34.6°C 16.0°C 24.7°C 20.2 km/h 8.8 0.0 mm 4,928
Thu 30 Jul 2026 35.2°C 15.8°C 26.2°C 23.0 km/h 8.9 0.0 mm 4,933
Raw Readings (latest 200 shown)
TimeTempHum Wind AvgGustDir RainUVLight
29/08 14:47 23.4°C 49% 3.2 3.2 NW 204.4 5.4 85,656
29/08 14:47 23.4°C 48% 3.2 3.2 SE 204.4 5.4 85,656
29/08 14:47 23.4°C 48% 7.2 7.9 SE 204.4 5.4 85,656
29/08 14:47 23.4°C 48% 9.0 9.0 SE 204.4 5.4 85,656
29/08 14:46 23.4°C 48% 2.2 2.2 SE 204.4 5.5 88,366
29/08 14:46 23.3°C 48% 3.2 3.2 ESE 204.4 5.5 88,366
29/08 14:45 23.3°C 49% 5.0 5.8 SE 204.4 6.0 92,117
29/08 14:45 23.3°C 50% 5.0 5.8 SSE 204.4 6.0 92,117
29/08 14:45 23.3°C 49% 5.4 5.8 SSW 204.4 6.0 92,117
29/08 14:44 23.2°C 51% 0.0 0.0 SSE 204.4 5.3 92,011
29/08 14:44 23.2°C 51% 0.0 0.0 S 204.4 5.3 92,011
29/08 14:44 23.2°C 51% 0.0 0.0 WNW 204.4 5.3 92,011
29/08 14:44 23.2°C 52% 0.0 0.0 WNW 204.4 5.3 92,011
29/08 14:43 23.2°C 51% 0.0 0.0 WNW 204.4 5.3 92,011
29/08 14:43 23.2°C 51% 0.0 0.0 WNW 204.4 1.7 23,954
29/08 14:43 23.2°C 52% 0.0 0.0 WNW 204.4 1.7 23,954
29/08 14:43 23.2°C 51% 0.0 0.0 WNW 204.4 1.7 23,954
29/08 14:42 23.2°C 51% 2.2 2.2 NW 204.4 1.7 23,954
29/08 14:42 23.2°C 50% 4.3 4.3 NW 204.4 1.7 23,954
29/08 14:42 23.5°C 49% 7.9 9.0 WNW 204.4 2.0 30,454
29/08 14:41 23.5°C 48% 4.3 4.3 N 204.4 2.0 30,454
29/08 14:41 23.5°C 48% 4.7 4.7 NW 204.4 2.0 30,454
29/08 14:41 23.5°C 50% 5.8 6.1 NW 204.4 4.9 84,444
29/08 14:41 23.4°C 52% 2.5 2.5 NW 204.4 4.9 84,444
29/08 14:41 23.4°C 51% 2.5 2.5 NW 204.4 4.9 84,444
29/08 14:40 23.4°C 50% 4.0 4.0 NW 204.4 4.9 84,444
29/08 14:40 23.4°C 50% 0.0 0.0 W 204.4 4.9 84,444
29/08 14:40 23.4°C 50% 3.6 3.6 W 204.4 4.3 82,492
29/08 14:40 23.4°C 50% 4.3 4.3 W 204.4 4.3 82,492
29/08 14:40 23.4°C 49% 2.9 2.9 SE 204.4 4.3 82,492
29/08 14:39 23.4°C 50% 0.0 0.0 SE 204.4 4.3 82,492
29/08 14:39 23.3°C 50% 0.0 0.0 SE 204.4 4.1 87,425
29/08 14:39 23.3°C 50% 0.0 0.0 SE 204.4 4.1 87,425
29/08 14:38 23.3°C 50% 2.5 2.5 SE 204.4 4.1 87,425
29/08 14:38 23.3°C 51% 0.0 0.0 ESE 204.4 4.2 82,514
29/08 14:38 23.3°C 52% 2.5 2.5 ESE 204.4 4.2 82,514
29/08 14:37 23.3°C 52% 2.5 2.5 ENE 204.4 4.2 82,514
29/08 14:37 23.3°C 52% 3.2 3.2 WNW 204.4 4.2 82,514
29/08 14:37 23.2°C 52% 4.7 4.7 WNW 204.4 4.2 82,514
29/08 14:37 23.2°C 52% 4.0 4.0 NW 204.4 4.4 88,184
29/08 14:36 23.2°C 52% 0.0 0.0 E 204.4 4.4 88,184
29/08 14:36 23.2°C 53% 2.9 2.9 E 204.4 4.4 88,184
29/08 14:36 23.2°C 52% 3.2 3.2 ENE 204.4 4.4 88,184
29/08 14:36 23.2°C 52% 7.2 7.9 ENE 204.4 5.9 95,046
29/08 14:36 23.2°C 52% 4.7 4.7 NW 204.4 5.9 95,046
29/08 14:35 23.2°C 55% 2.2 2.2 NW 204.4 5.9 95,046
29/08 14:35 23.2°C 55% 3.6 3.6 WNW 204.4 5.9 95,046
29/08 14:35 23.2°C 55% 2.9 2.9 NW 204.4 2.1 30,286
29/08 14:35 23.2°C 54% 2.5 2.5 ESE 204.4 2.1 30,286
29/08 14:34 23.2°C 56% 2.9 2.9 ESE 204.4 2.1 30,286
29/08 14:34 23.2°C 56% 0.0 0.0 ESE 204.4 2.1 30,286
29/08 14:34 23.2°C 55% 2.5 2.5 WNW 204.4 2.1 30,286
29/08 14:34 23.2°C 55% 2.2 2.2 WNW 204.4 5.0 94,414
29/08 14:34 23.2°C 55% 2.9 2.9 WNW 204.4 5.0 94,414
29/08 14:33 23.2°C 55% 3.2 3.2 WNW 204.4 5.0 94,414
29/08 14:33 23.2°C 55% 4.0 4.0 WNW 204.4 5.0 94,414
29/08 14:33 23.2°C 55% 3.2 3.2 W 204.4 5.0 94,414
29/08 14:33 23.1°C 55% 4.0 4.0 W 204.4 5.6 98,344
29/08 14:32 23.1°C 54% 5.0 5.0 W 204.4 5.6 98,344
29/08 14:32 23.1°C 55% 4.3 4.3 W 204.4 5.6 98,344
29/08 14:32 23.1°C 55% 2.9 2.9 E 204.4 5.6 98,344
29/08 14:32 23.1°C 56% 3.2 3.2 E 204.4 5.6 98,344
29/08 14:31 23.1°C 56% 0.0 0.0 ESE 204.4 2.0 35,416
29/08 14:31 23.1°C 56% 3.2 3.2 NNW 204.4 2.0 35,416
29/08 14:31 23.1°C 55% 0.0 0.0 NNW 204.4 3.3 70,908
29/08 14:30 23.1°C 55% 0.0 0.0 SSE 204.4 3.3 70,908
29/08 14:30 23.1°C 55% 2.5 2.5 SSE 204.4 3.3 70,908
29/08 14:30 23.1°C 56% 2.5 2.5 SSE 204.4 3.3 70,908
29/08 14:30 23.1°C 56% 0.0 0.0 SSE 204.4 1.5 27,244
29/08 14:29 23.1°C 57% 2.9 2.9 NW 204.4 1.5 27,244
29/08 14:29 23.1°C 57% 2.5 2.5 NW 204.4 1.5 27,244
29/08 14:29 23.1°C 56% 2.5 2.5 NW 204.4 1.0 17,095
29/08 14:28 23.2°C 56% 2.9 2.9 NW 204.4 1.0 17,095
29/08 14:28 23.2°C 56% 2.5 2.5 NW 204.4 1.0 17,095
29/08 14:28 23.2°C 56% 0.0 0.0 NW 204.4 1.0 17,095
29/08 14:28 23.2°C 56% 0.0 0.0 NW 204.4 1.0 17,095
29/08 14:27 23.2°C 56% 3.2 3.2 NW 204.4 1.2 17,984
29/08 14:27 23.2°C 56% 3.2 3.2 WNW 204.4 1.2 17,984
29/08 14:26 23.4°C 55% 3.2 3.2 NW 204.4 1.3 17,948
29/08 14:26 23.5°C 55% 2.5 2.5 NW 204.4 1.3 17,948
29/08 14:26 23.5°C 55% 0.0 0.0 SW 204.4 1.3 17,948
29/08 14:26 23.6°C 55% 0.0 0.0 WSW 204.4 1.3 17,948
29/08 14:26 23.7°C 55% 0.0 0.0 WSW 204.4 1.3 17,948
29/08 14:25 23.7°C 54% 0.0 0.0 WSW 204.4 1.1 17,262
29/08 14:25 23.7°C 54% 0.0 0.0 WNW 204.4 1.1 17,262
29/08 14:25 23.7°C 54% 0.0 0.0 WNW 204.4 1.1 17,262
29/08 14:25 23.7°C 54% 2.2 2.2 WNW 204.4 1.1 17,262
29/08 14:25 23.9°C 53% 4.3 4.3 WNW 204.4 1.1 17,262
29/08 14:24 23.9°C 54% 0.0 0.0 WNW 204.4 1.4 19,996
29/08 14:24 23.9°C 53% 2.2 2.2 WNW 204.4 1.4 19,996
29/08 14:24 23.9°C 52% 2.9 2.9 WNW 204.4 1.4 19,996
29/08 14:24 23.9°C 52% 2.5 2.5 WNW 204.4 1.4 19,996
29/08 14:24 23.9°C 52% 2.9 2.9 NNW 204.4 1.4 19,996
29/08 14:23 23.9°C 53% 0.0 0.0 SSE 204.4 4.8 83,292
29/08 14:23 23.8°C 52% 2.5 2.5 SE 204.4 4.8 83,292
29/08 14:22 23.8°C 52% 3.6 3.6 SSE 204.4 4.8 83,292
29/08 14:22 23.8°C 52% 0.0 0.0 SE 204.4 4.6 87,753
29/08 14:22 23.8°C 52% 2.2 2.2 SE 204.4 4.6 87,753
29/08 14:22 23.8°C 53% 2.5 2.5 SE 204.4 4.6 87,753
29/08 14:21 23.8°C 53% 3.2 3.2 SE 204.4 4.6 87,753
29/08 14:21 23.7°C 52% 3.6 3.6 SE 204.4 5.5 95,101
29/08 14:21 23.7°C 52% 3.6 3.6 SE 204.4 5.5 95,101
29/08 14:21 23.7°C 53% 2.2 2.2 SSE 204.4 5.5 95,101
29/08 14:20 23.7°C 53% 0.0 0.0 SSE 204.4 5.5 95,101
29/08 14:20 23.7°C 52% 0.0 0.0 WNW 204.4 5.9 93,908
29/08 14:20 23.7°C 52% 2.2 2.2 NW 204.4 5.9 93,908
29/08 14:20 23.7°C 53% 0.0 0.0 NW 204.4 5.9 93,908
29/08 14:20 23.7°C 53% 0.0 0.0 NW 204.4 5.9 93,908
29/08 14:19 23.7°C 54% 0.0 0.0 NW 204.4 5.8 95,740
29/08 14:19 23.7°C 53% 3.2 3.2 NW 204.4 5.8 95,740
29/08 14:19 23.7°C 54% 4.0 4.0 NW 204.4 5.8 95,740
29/08 14:19 23.6°C 55% 3.6 3.6 NW 204.4 5.8 95,740
29/08 14:18 23.6°C 53% 3.2 3.2 NE 204.4 5.8 95,740
29/08 14:18 23.6°C 53% 0.0 0.0 ESE 204.4 5.6 96,309
29/08 14:18 23.6°C 52% 0.0 0.0 ESE 204.4 5.6 96,309
29/08 14:18 23.6°C 52% 2.5 2.5 ESE 204.4 5.6 96,309
29/08 14:17 23.5°C 52% 3.2 3.2 ESE 204.4 5.6 96,309
29/08 14:17 23.5°C 52% 3.2 3.2 SE 204.4 5.6 96,309
29/08 14:17 23.5°C 52% 4.0 4.0 NE 204.4 5.9 97,257
29/08 14:17 23.5°C 52% 2.2 2.2 W 204.4 5.9 97,257
29/08 14:16 23.4°C 51% 2.5 2.5 SSE 204.4 5.9 97,257
29/08 14:15 23.3°C 54% 2.5 2.5 SE 204.4 5.0 97,539
29/08 14:15 23.3°C 53% 3.6 3.6 SE 204.4 5.0 97,539
29/08 14:15 23.3°C 53% 6.1 6.5 SE 204.4 5.3 100,835
29/08 14:15 23.3°C 52% 3.6 3.6 SE 204.4 5.3 100,835
29/08 14:15 23.3°C 53% 5.8 6.1 ESE 204.4 5.3 100,835
29/08 14:14 23.2°C 52% 5.8 6.5 SE 204.4 5.3 100,835
29/08 14:14 23.2°C 53% 6.8 7.2 SSE 204.4 5.3 100,835
29/08 14:14 23.2°C 53% 7.2 7.9 S 204.4 5.0 102,140
29/08 14:14 23.2°C 53% 7.9 9.0 SSE 204.4 5.0 102,140
29/08 14:14 23.2°C 52% 6.8 7.2 SE 204.4 5.0 102,140
29/08 14:13 23.2°C 53% 5.4 6.1 SE 204.4 5.0 102,140
29/08 14:13 23.2°C 54% 3.6 3.6 SE 204.4 5.0 102,140
29/08 14:13 23.1°C 53% 4.0 4.0 NNE 204.4 5.9 100,068
29/08 14:12 23.1°C 53% 5.0 5.8 SE 204.4 5.9 100,068
29/08 14:12 23.1°C 52% 8.3 9.0 SSE 204.4 5.9 100,068
29/08 14:12 23.1°C 52% 5.0 5.8 SE 204.4 5.4 98,497
29/08 14:11 23.0°C 52% 7.6 8.3 SSE 204.4 5.4 98,497
29/08 14:11 23.0°C 52% 3.6 3.6 SSE 204.4 5.8 95,189
29/08 14:11 23.0°C 53% 2.9 2.9 ESE 204.4 5.8 95,189
29/08 14:10 22.9°C 53% 2.2 2.2 WNW 204.4 5.8 95,189
29/08 14:10 22.9°C 52% 4.7 4.7 NW 204.4 5.8 95,189
29/08 14:10 22.9°C 52% 3.6 3.6 ESE 204.4 5.7 95,084
29/08 14:09 22.8°C 54% 2.9 2.9 ESE 204.4 5.7 95,084
29/08 14:09 22.8°C 55% 4.0 4.0 SSE 204.4 5.7 95,084
29/08 14:09 22.8°C 54% 0.0 0.0 SSE 204.4 5.5 94,913
29/08 14:09 22.8°C 54% 2.2 2.2 SSE 204.4 5.5 94,913
29/08 14:08 22.8°C 55% 2.5 2.5 SSE 204.4 5.5 94,913
29/08 14:08 22.8°C 55% 4.7 4.7 SSW 204.4 5.5 94,913
29/08 14:08 22.8°C 54% 5.8 6.1 WNW 204.4 5.4 94,396
29/08 14:07 22.9°C 55% 4.7 4.7 W 204.4 5.4 94,396
29/08 14:07 22.9°C 54% 8.6 9.7 NW 204.4 5.4 94,396
29/08 14:07 23.0°C 54% 7.2 7.9 WNW 204.4 5.4 94,396
29/08 14:07 23.3°C 53% 9.7 11.2 W 204.4 5.4 94,396
29/08 14:07 23.7°C 53% 7.2 7.9 NW 204.4 3.1 48,892
29/08 14:06 23.8°C 53% 3.2 3.2 NW 204.4 3.1 48,892
29/08 14:06 23.8°C 52% 3.2 3.2 ENE 204.4 3.1 48,892
29/08 14:06 23.9°C 52% 2.5 2.5 E 204.4 2.4 32,121
29/08 14:05 23.9°C 53% 0.0 0.0 SSE 204.4 2.4 32,121
29/08 14:05 23.9°C 52% 4.7 4.7 SW 204.4 2.4 32,121
29/08 14:05 23.9°C 53% 4.0 4.0 WNW 204.4 2.4 32,121
29/08 14:04 23.8°C 52% 4.0 4.0 NW 204.4 6.2 95,624
29/08 14:04 23.8°C 52% 5.8 6.1 S 204.4 6.2 95,624
29/08 14:04 23.8°C 52% 4.3 4.3 W 204.4 6.2 95,624
29/08 14:04 23.8°C 52% 0.0 0.0 ESE 204.4 6.5 99,084
29/08 14:03 23.8°C 52% 3.2 3.2 ESE 204.4 6.5 99,084
29/08 14:03 23.8°C 53% 0.0 0.0 NW 204.4 6.5 99,084
29/08 14:02 23.8°C 54% 5.4 6.1 NW 204.4 6.2 101,508
29/08 14:02 23.7°C 53% 4.7 4.7 WNW 204.4 6.2 101,508
29/08 14:01 23.7°C 52% 0.0 0.0 NE 204.4 5.8 101,847
29/08 14:01 23.7°C 51% 2.5 2.5 SE 204.4 5.8 101,847
29/08 14:00 23.6°C 53% 4.0 4.0 NW 204.4 6.7 105,432
29/08 14:00 23.6°C 52% 6.1 6.8 WNW 204.4 6.7 105,432
29/08 14:00 23.6°C 53% 3.2 3.2 NW 204.4 6.7 105,432
29/08 13:59 23.5°C 54% 0.0 0.0 NNE 204.4 6.3 107,244
29/08 13:59 23.5°C 54% 3.2 3.2 W 204.4 6.3 107,244
29/08 13:59 23.5°C 53% 5.4 5.8 W 204.4 6.3 107,244
29/08 13:59 23.5°C 53% 5.0 5.8 NW 204.4 6.3 107,244
29/08 13:59 23.5°C 53% 0.0 0.0 W 204.4 6.3 107,244
29/08 13:58 23.4°C 53% 2.2 2.2 NW 204.4 6.8 109,240
29/08 13:58 23.4°C 55% 2.5 2.5 NW 204.4 6.8 109,240
29/08 13:58 23.4°C 55% 2.9 2.9 S 204.4 6.8 109,240
29/08 13:57 23.4°C 54% 0.0 0.0 WNW 204.4 6.8 109,240
29/08 13:57 23.3°C 54% 0.0 0.0 W 204.4 6.2 109,744
29/08 13:56 23.3°C 53% 3.6 3.6 W 204.4 6.1 103,491
29/08 13:56 23.3°C 53% 5.0 5.8 W 204.4 6.1 103,491
29/08 13:56 23.2°C 53% 3.2 3.2 SE 204.4 6.1 103,491
29/08 13:55 23.2°C 53% 2.5 2.5 SE 204.4 6.1 103,491
29/08 13:55 23.2°C 53% 2.9 2.9 SE 204.4 5.2 91,092
29/08 13:55 23.2°C 54% 3.6 3.6 SE 204.4 5.2 91,092
29/08 13:55 23.2°C 53% 4.0 4.0 SE 204.4 5.2 91,092
29/08 13:55 23.2°C 55% 2.5 2.5 SE 204.4 5.2 91,092
29/08 13:54 23.2°C 54% 0.0 0.0 SE 204.4 5.2 91,092
29/08 13:54 23.1°C 55% 0.0 0.0 SE 204.4 1.9 26,100
29/08 13:54 23.1°C 55% 0.0 0.0 S 204.4 1.9 26,100
29/08 13:54 23.1°C 54% 0.0 0.0 SSW 204.4 1.9 26,100
29/08 13:54 23.1°C 55% 0.0 0.0 SSW 204.4 1.9 26,100
29/08 13:53 23.1°C 55% 0.0 0.0 SW 204.4 4.5 77,654
29/08 13:53 23.1°C 54% 3.6 3.6 W 204.4 4.5 77,654
29/08 13:52 23.0°C 55% 0.0 0.0 NE 204.4 4.5 77,654
⬇ Download CSV ← Dashboard